Zimbabwe Traffic Fines: The Driver's Plain-Language Guide to Roadblock Penalties
Navigating roadblocks in Zimbabwe doesn't have to be a stressful experience if your vehicle is in order and you know the law. Based on the official National Schedule of Deposit Fines, we have translated the heavy legal jargon into a simple, everyday guide grouped by how you actually drive.
| Offence Scale | Spot Fine Value | Legal Classification |
|---|---|---|
| Level 1 | US$5 | Minor Offence |
| Level 2 | US$15 | Serious Offence |
| Level 3 | US$30 | Major Offence |
| Court Track | No Spot Fine | Mandatory Magistrate Court Appearance |
1. YOUR PAPERS — Licences, Registration & Insurance
| What you did wrong | Fine |
|---|---|
| Driving without a valid driver's licence | US$30 / Court |
| Learner driving without supervision | US$30 |
| Letting an unlicensed person drive, or employing one | US$30 |
| Giving false information when applying for a licence | US$30 |
| Learner carrying passengers on a motorcycle/tractor | US$15 |
| Learner driving when supervisor can't reach the steering | US$15 |
| Failing to produce your licence to Police | US$5 |
| Learner driving without displaying "L" plates (or wrong specs) | US$5 |
| Licensed driver driving while still displaying "L" plates | Caution |
| What you did wrong | Fine |
|---|---|
| Motor vehicle not registered / Driving with no plates at all | US$30 |
| No rear number plate / No third plate (windscreen sticker) | US$30 |
| Returning resident: foreign vehicle not registered within 30 days | US$30 |
| No third-party insurance (vehicle or trailer) | US$15 |
| No current vehicle licence disc / Trailer not registered | US$15 |
| No front number plate | US$15 |
| Plates from another vehicle, or unauthorised letters/symbols | US$15 – $30 |
| Failing to produce insurance/registration book within 7 days | US$5 |
| Licence disc not displayed / Dirty or unreadable plates | US$5 |
2. ON THE ROAD — Driving Behaviour
| What you did wrong | Fine |
|---|---|
| Crossing the stop line on a red robot | US$30 |
| Ignoring a regulatory sign (Stop, No Parking, No U-turn, etc.) | US$30 |
| Ignoring road markings (solid lines, zebra crossings) | US$30 |
| Stopping inside a junction and blocking it | US$30 |
| Disobeying a police officer directing traffic | US$30 |
| Changing direction when the road isn't clear | US$30 |
| Failing to signal before slowing, stopping or turning | US$15 |
| Approaching a corner, bridge or steep descent too fast | US$15 |
| What you did wrong | Fine |
|---|---|
| Failing to stop after a serious or fatal accident | COURT |
| Driving while holding/using a cellphone | US$30 |
| Overtaking on the wrong side / into oncoming traffic | US$30 |
| Driving the wrong way on a one-way road | US$30 |
| Not pulling over for Police, Ambulance or Fire Brigade | US$30 |
| Failing to stop, report, or assist after a minor accident | US$30 |
| Not keeping left at a corner or when meeting traffic | US$15 |
| Refuelling with the engine running | US$15 |
3. YOUR VEHICLE — Condition & Equipment
| What you did wrong | Fine |
|---|---|
| No headlamps, or wrong number of headlamps | US$30 |
| No tail lamps / No stop (brake) lamps | US$30 |
| Heavy vehicle: no front white strip / no chevron | US$30 |
| Dip switch not working (car) | US$15 |
| No indicators / Indicators not flashing together | US$15 |
| Not using hazards when stopped in a dangerous position | US$15 |
| Headlamps unequal in brightness / No side lights | US$5 |
| Brake/tail/reverse lights dirty or not working properly | US$5 |
| Reflectors not honeycomb grade, wrong shape/colour | US$5 |
| What you did wrong | Fine |
|---|---|
| Inefficient foot or hand brakes | US$30 |
| Missing 2 red warning triangles (2 per trailer if towing) | US$30 |
| Steering components loose or play over 45 degrees | US$15 |
| Cracked/damaged windscreen affecting vision | US$15 |
| No horn, or horn not working / Speedometer not working | US$15 |
| Worn tyre — tread below 1 mm anywhere (per tyre) | US$5 |
| Damaged tyre showing canvas / bulges / mixed types | US$5 |
| No serviceable spare wheel / No jack / No wheel spanner | US$5 |
| No fire extinguisher (0.75 kg light / 1.5 kg heavy) | US$5 |
Note: The spare wheel, tools, and extinguisher rule does not apply to foreign-registered vehicles.
4. SPEEDING & PASSENGERS
| How far over the limit | Fine |
|---|---|
| 1 – 5 km/h over | Caution |
| 6 – 15 km/h over | US$5 |
| 16 – 25 km/h over | US$15 |
| 26 – 35 km/h over | US$30 |
| 36 – 50 km/h over | US$30 |
| More than 50 km/h over | COURT — no spot fine |
| What you did wrong | Fine |
|---|---|
| Dangerous load — badly packed or distributed | US$30 |
| Load sticking out more than 900 mm in front / 1.2 m behind | US$30 |
| Passengers riding on the roof, bonnet, towbar or bumpers | US$15 |
| Driver or passenger not wearing a seatbelt | US$5 |
| Child under 10 in the front seat when there are back seats | US$5 |
| Motorcyclist or passenger without a helmet | US$5 |
| More than 7 passengers in a goods vehicle (except family/staff) | US$5 |
5. KOMBIS, BUSES & TAXIS (PSVs)
PSV operators are held to a much stricter standard. Passengers can also be fined for bad behaviour.
| What you did wrong | Fine |
|---|---|
| Operating without Certificate of Fitness / Route Authority | US$30 |
| Kombi/bus driver under 25 years old (or over 70) | US$30 |
| No speed monitoring device / No safety device | US$30 |
| PSV driver with no valid Defensive / Medical certificates | US$30 |
| Operating without Operator's Licence (1st offence) | US$15 |
| Touting for passengers | US$15 |
| Not displaying: owner name, max passengers, destination, fare | US$5 each |
| Passenger: Not paying fare (Taxi / Bus) | US$30 / $15 |
| Passenger: Throwing litter / Obscene behaviour | US$5 |
The 60-Second Roadblock Checklist
Driver's licence on your person.
Registration book (or reachable within 7 days).
Insurance & licence disc current and displayed.
Number plates clean, front, rear + third plate.
All lights working (head, tail, brake, indicators).
Tools: 2 red triangles, spare wheel, jack, spanner, extinguisher.
Tyres: tread above 1 mm, no bulges, no canvas showing.
Disclaimer: This guide is a plain-language summary for education and quick reference. It does not replace the official gazetted National Schedule of Deposit Fines or the underlying Acts (Road Traffic Act, Vehicle Registration Act, etc.). In any dispute, the gazetted schedule prevails. Fine levels current as of the 2024 schedule.
@ Sona Headlines | Motoring & Legal Intelligence